
Looking for free workshops? Check out Workshop Wednesdays running from September 14th, 2022, to October 19th, 2022.
When COVID-19 brought the world to a standstill last year, we felt our community could use a bit of hope and human connection, so we offered some of our most popular online workshops for free. But even more unprecedented than the pandemic was the outpouring of support and gratitude we received from thousands of learners across the globe.
At General Assembly, we believe that geophysical or socioeconomic barriers have no place in the classroom. Over 50 workshops and 280,000 RSVPs later, you helped us prove what we always knew: learning has no limits.
To show our thanks, we’re excited to announce the return of Free Fridays. Whether you’re looking for a new job or want to diversify your skill set to become more employable, our community of experts is here for you online.
Every week until December 10, join peers from around the world to experience our most popular workshops (ranging from $60 to $200 USD in value) — for free.* From coding, to data and marketing, to UX design and career development, explore the tech skills that will keep you in demand and in the know.
Here’s what’s coming up. See you Friday!
Data
Nov. 5 | Excel 101 | U.S./Europe | Asia/Pac |
Nov. 5 | Tableau 101 | U.S./Europe | |
Nov. 12 | Data Analytics 101 | U.S./Europe | Asia/Pac |
Nov. 12 | JavaScript 101 | U.S./Europe | Asia/Pac |
Nov. 19 | Excel 101 | U.S./Europe | Asia/Pac |
Nov. 19 | JavaScript 101 | U.S./Europe | Asia/Pac |
Nov. 19 | Tableau 101 | Asia//Pac | |
Nov. 26 | Tableau 101 | U.S./Europe | |
Nov. 26 | Excel 101 | U.S./Europe | Asia/Pac |
Dec. 3 | Data Analytics 101 | U.S./Europe | Asia/Pac |
Dec. 3 | JavaScript 101 | U.S./Europe | |
Dec. 10 | Excel 101 | U.S./Europe |
Marketing
Nov. 5 | Social Media Analytics 101 | U.S./Europe | Asia/Pac | |
Nov. 5 | Digital Marketing 101 | U.S./Europe | Asia/Pac | |
Nov. 12 | Google Analytics 101 | U.S./Europe | Asia/Pac | |
Nov. 12 | Paid Social 101 | U.S./Europe | ||
Nov. 12 | Search Marketing 101 | U.S./Europe | Asia/Pac | |
Nov. 19 | Digital Marketing 101 | U.S./Europe | Asia/Pac | |
Nov. 19 | Paid Social 101 | Asia/Pac | ||
Nov. 26 | Social Media Analytics 101 | U.S./Europe | Asia/Pac | |
Dec. 3 | Search Marketing 101 | U.S./Europe | Asia/Pac | |
Dec. 3 | Google Analytics 101 | U.S./Europe | Asia/Pac | |
Dec. 3 | Paid Social 101 | U.S./Europe | ||
Dec. 10 | Digital Marketing 101 | U.S./Europe | Asia/Pac | |
Dec. 10 | Social Media Analytics 101 | Asia/Pac |
Coding
Nov. 5 | Python 101 | U.S./Europe | Asia/Pac |
Nov. 26 | Python 101 | U.S./Europe | Asia/Pac |
Design
Nov. 5 | Visual Design 101 | U.S./Europe | Asia/Pac |
Nov. 12 | Adobe Illustrator 101 | U.S./Europe | Asia/Pac |
Nov. 26 | Adobe InDesign 101 | U.S./Europe | Asia/Pac |
Nov. 26 | Visual Design 101 | U.S./Europe | |
Dec. 3 | Adobe Illustrator 101 | U.S./Europe | Asia/Pac |
Dec. 10 | Visual Design 101 | U.S./Europe | Asia/Pac |
*Only the workshops listed here are eligible for free enrollment.